Leaked Databases of Russians (Part 3)

12 August 2024 5 minutes Author: IronMind

HackYourMom presents the third part of merged databases of Russian citizens. We provide access to new, up-to-date leaks that include personal information, contact lists, and other sensitive information. The databases contain detailed information about Russian citizens, including their addresses, phone numbers, e-mail addresses, financial statements and other important data.

If you are interested in any of the above databases, please email @cyberpudge on Telegram and we will provide you with additional information and terms of purchase.

Disclaimer: HackYourMom does not own these databases and found them in open sources or obtained from third parties without prior validation of the information. You purchase data at your own risk, as establishing the exact source of origin of this information is not possible due to the war between Ukraine and Russia. We do not sell data of citizens of the USA, the European Union, Ukraine and any countries that did not attack our state. The databases only sell data of citizens of the Russian Federation.

Samples of showers

Call center OKTELL .json

8050$

client base + call base

Contains customer base call information, including ID, phone number, customer name, call result, comments, and additional data.

57,393,457 (number of rows in the database)

Database of people of Russia and their relatives (Relationship)

1200$

Contains data on the relationship between a person and their relatives, residential address, full name, date of birth, and a list of persons who are family or their relatives 238 million lines

“AltechProm” company

2300$

This database includes a variety of confidential company information and supply data.

2000 (number of rows in the database)

fptaxi company

4600$

Base of users and taxi drivers

10000 (number of rows in the database)

 Dostayevski-MSK

700$

Contains information and data about delivery users (5 files)

1. client_adress_202307220002.csv

Contains customer address information, including street, house, apartment, floor, intercom code, and other delivery-related notes.

9395 (the number of rows in the database)

INSERT INTO `addresses` (`id`, `client_id`, `street`, `building`, `housing`, `flat`, `parade`, `floor`, `intercomcode`, `adress_note`, `adress_name`, `adress_type`, `housing_type`, `longitude`, `latitude`)

(37, 1224, 'Бестужевых', '8а', NULL, '264', NULL, '4', '264', 'Звонок в квартиру не работает. Только по домофону или по мобильному.', 'Дом', 0, NULL, NULL),
(39, 1695, 'Давыдова', '16', NULL, '99', NULL, '11', '99', 'Подъезд 2', 'Давыдова', 0, NULL, NULL),
(43, 1376, 'Лиственничная Аллея', '3', NULL, NULL, NULL, NULL, NULL, NULL, 'Лиственничная Аллея', 0, NULL, NULL),
(44, 2184, 'Люблинская', '141', NULL, '107', NULL, NULL, NULL, 'Бизнесс центр', 'Люблинская', 0, NULL, NULL),
(46, 1868, 'Коптевский Бульвар', '3', NULL, '42', NULL, '1', '42к4751', NULL, 'Коптевский Бульвар', 0, NULL, NULL),
(48, 1641, 'Яблочкова', '24', '2', '29', '1', '4', 'в29в4414в', NULL, 'Яблочкова', 0, NULL, NULL),
(50, 864, 'Новороссийская', '25', '1', '389', NULL, '12', NULL, NULL, 'Дом', 0, NULL, NULL),
(56, 1667, 'Бескудниковский Бульвар', '48', '6', '22', '2', '1', 'k22k7428', NULL, 'Бескудниковский Бульвар', 0, NULL, NULL),
(60, 1399, 'Батайский Проезд', '9', NULL, '95', '3', '6', '1к1111', NULL, 'Батайский Проезд', 0, NULL, NULL),
(64, 3105, 'ЮЖНОПОРТОВАЯ', '10', NULL, '83', NULL, '12', '345', NULL, NULL, 0, NULL, NULL),
(67, 3232, 'Трофимова', '17', NULL, NULL, NULL, NULL, NULL, NULL, 'Вход кинотеатра свобода. Конкурс вк, номер 2. Кодовое слово Байканур', 'Трофимова', 0, NULL, NULL);

2. clients_202307220002.csv

Contains information about customers, including their names, ages, phone numbers, addresses, amount spent, notes, and dates the records were created.

698688 (the number of rows in the database)

| ID | Фамилия | Имя | Отчество | Возраст | Телефон | Адрес | Сумма | Примечание | Дата |

| 8 | Георгий | | | 24 | 79112948042 | пр-д Научный, 17, кв/оф , пар , д-фон , этаж | 31504 | Наш сотрудник. | 2017-03-22 10:30:31.524 |
| 11 | Никита | | | 61 | 79650700101 | ул. Коломенская, 12 к1, кв/оф 184, пар 3, д-фон | 70186 | . Пред.заказ. Наш сотрудник | 2017-03-23 16:43:21.221 |
| 12 | Екатерина| | | 30 | 79166140404 | ул. Мосфильмовская, 74 Б | 37731 | к вокам вилки | 2017-03-23 20:23:06.915 |
| | Квартира| 195 | | | | | | | 2017-03-24 09:43:06.670 |
| 19 | Александра| | | 1 | 79990387036 | Ул:воронежская Д:69 К: Кв: | 999 | 982527041 | 2017-03-24 18:54:23.513 |
| 21 | Сергей | | | 1 | 79219666938 | Ул. Проспект Мира, Дом: 7, Корп: 1, Домофон: , Эт: 7, Кв: 38 | 1121 | - | 2017-03-24 20:07:53.885 |
| 24 | маруфи | | | 1 | 79218751669 | Ул:малая посадская Д:22-24 К: Кв: | 1099 | 925030810. | 2017-03-24 21:07:57.600 |
| 30 | Злата | | | 13 | 79175342874 | ул. Садовническая, 14 с2, кв/оф , пар , д-фон , этаж | 14305 | | 2017-03-24 22:20:45.848 |
| 37 | Константин| | | 6 | 79253338959 | ул Буракова, д 1 к 1, кв/оф 116, пар 2, д-фон 38одновременно, этаж 3 | 2863 | | 2017-03-25 09:59:53.277 |
| 54 | Анастасия| | | 2 | 79116369344 | ш. Пятницкое, 14, кв/оф 13, пар , д-фон , этаж 4 | 2385 | | 2017-03-25 16:13:58.394 |
| 55 | Даниил | | | 1 | 79992052210 | Ул:Богатырский Д:55 К:1 Кв:404 | 999 | 1439504575. | 2017-03-25 16:48:22.747 |

3. drivers_202307220002.csv

Contains information about drivers, including their first names, last names, patronymics, phone numbers, factory identifiers, vehicle types, and other characteristics.

8900 (the number of rows in the database)

| id | Ім'я | Прізвище | По батькові | Телефон | delet | factory_id | shift | transport_type | allowed_to_get_gsm_task | transport | master_id |

| 69 | Владимир | Захаров | Вячеславович | 79261556013 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 71 | Андрей | Максимов | Андреевич | 79151612980 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 75 | Сергей | Могалев | Петрович | 79652859255 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 77 | Дмитрий | Петрусевич | Александрович | 79169394374 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 80 | Олег | Колобанов | Николаевич | 79037342585 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 82 | Михаил | Покладок | Алексеевич | 79060316403 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 88 | Анатолий | Викторов | Андреевич | 79261179618 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 92 | Всеволод | Милославский | Константинович | 79163456894 | 1 | 4 | 1 | 1 | 0 | 1 | |
| 97 | Роман | Артамонов | Вячеславович | 79267179343 | 1 | 4 | 1 | 1 | 0 | 1 | |

4. orders_202307220002.csv

Contains order information including customer IDs, users, drivers, shipping addresses, order amounts, discounts, statuses, and additional notes.

3848014 (the number of rows in the database)

| id | id_client | id_user_in | id_user_out | driver | status | address | note_adress | sum | sdacha | count_person | skidka | dat_add | dat | time_ | subitems | factory | ingridients | actions | delivery | pay | enter | website |

| 18 | 9 | 124 | 0 | 0 | 6 | тест | Причина отказа: тест | 39 | 0 | 0 | 0.0 | 2017-03-23 14:43:15.791 | 2017-03-23 | 1541 | 865=1 | 3 | , | 0 | 0 | 0 | 1 | Phone |
| 20 | 8 | 498 | 0 | 0 | 6 | Москва, Ясный проезд, 34к1 кв 12 | | | | | | | | | | | | | | | | |
| 22 | 12 | 627 | 0 | 3 | 5 | б-р Волжский, Москва, Дом: 13, Парадная: 12 | м.Текстильщики, Метро: Бабушкинская Оплата через м/терминал. | 1992 | 0 | 0 | 0.0 | 2017-03-24 10:06:33.660 | 2017-03-24 | 1106 | 977=1,1289=1,1156=1,1158=1,1250=1,1253=1,399=1 | 2 | , | 0 | 3 | 2 | 1 | DeliveryClub |
| 25 | 15 | 231 | 0 | 0 | 6 | Ул:Минеральная Д:13 К:А Кв: | Причина отказа: ЗАКАЗ ПИТЕР.ПЕРЕОФОРМЛЕН | 1357 | 0 | 0 | 0.0 | 2017-03-24 14:12:35.000 | 2017-03-24 | 1522 | 153=1,155=1,399=1 | 3 | , | 1 | 0 | 1 | 1 | |
| 28 | 17 | 0 | 0 | 0 | 6 | Ул:литовская Д:2 К: Кв: | Причина отказа: ОТМЕНА. Адрес находится в СПБ | 1501 | 0 | 0 | 0.0 | 2017-03-24 18:38:56.000 | 2017-03-24 | 1950 | 1287=1,709=1,726=1,399=1 | 2 | , | 0 | 0 | 1 | 1 | Ios |
| 30 | 19 | 681 | 0 | 0 | 6 | Ул:воронежская Д:69 К: Кв: | Причина отказа: отмена спб | 999 | 0 | 0 | 0.0 | 2017-03-24 18:54:46.000 | 2017-03-24 | 2001 | 399=1 | 2 | , | 1 | 0 | 1 | 1 | |
| 32 | 21 | 681 | 0 | 0 | 6 | Ул. Проспект Мира, Дом: 7, Корп: 1, Домофон: , Эт: 7, Кв: 38 | Причина отказа: ОТМЕНА. Вне зоны доставки | 1121 | 0 | 0 | 0.0 | 2017-03-24 20:09:25.000 | 2017-03-24 | 2115 | 1287=1,1240=2,399=1 | 2 | , | 0 | 0 | 1 | 1 | Website |
| 33 | 20 | 0 | 0 | 0 | 6 | Ул:подвойского Д:28 К:1 Кв:230 | Причина отказа: спб | 947 | 0 | 0 | 0.0 | 2017-03-24 20:12:16.000 | 2017-03-24 | 2132 | 1154=1,399=1 | 3 | , | 0 | 0 | 1 | 1 | Ios |

5. users_202307220002.csv

Contains information about system users, including their first names, last names, roles, phone numbers, encrypted passwords, and deletion statuses.

2482 (the number of rows in the database)

| id | name | family | role | phone | note | password | deleted |

| 38 | gosha | Поляков Георгий Алексеевич | 49 | | | e168c08b6e8baf76b57f800b3449e3fc | 0 |
| 75 | Юрьева Татьяна | Юрьева Татьяна | 0 | | | 21218cca77804d2ba1922c33e0151105 | 1 |
| 124 | petrov | Петров Андрей | 0 | 8-911-733-71-70| | 37b11e06a807f69e206c3845ce4c748a | 1 |
| 174 | Сычева | Сычёва Екатерина | 27 | | | 827ccb0eea8a706c4c34a16891f84e7b | 1 |
| 224 | Тимофеева | Тимофеева Елена | 7 | | | 202cb962ac59075b964b07152d234b70 | 1 |
| 286 | Grishechko Elena | Гришечко Елена | 0 | 8-911-087-86-78| | 6b705a0899e85c81129a9fd0c51434be | 1 |
| 289 | Климова Ксения | Климова Ксения | 6 | | | 7bc475f2ef645bf380f5f5dcf429b0a7 | 1 |
| 293 | Дмитрий Мусин | Дмитрий Мусин | 0 | 8-921-333-70-21| | 95d8f45d8b1e159cfc447ce6229c415e | 1 |
| 311 | Султанова | Султанова Юлдуз | 2 | | | 202cb962ac59075b964b07152d234b70 | 1 |
| 316 | 2 (1) | Шерметов М | 2 | | | c81e728d9d4c2f636f067f89cc14862c | 1 |
NULL);

The database of the shared cloud storage of the Ministry of Internal Affairs

1200$

This database contains information from the joint cloud storage of the Ministry of Internal Affairs (MIA) and the Krasnodar University of the Ministry of Internal Affairs, as well as the military. The data includes full name, telephone numbers, place of employment and other details.

Attention: Terms with higher positions are not shown in the sample, but the real buyer will be provided with all the information.

130,000–160,000 (number of lines in the database)

Other related articles
Found an error?
If you find an error, take a screenshot and send it to the bot.